CANON EOS 1500D | CANON EOS 1500D Specification | CANON EOS 1500D Price
CANON EOS 1500D unique features-
The EOS 1500D includes 9-point autofocusing and Canon's Scene Intelligent Auto mode for simple point and shoot photography. It represents a relatively minor upgrade to the EOS 1300D, distinguished from its predecessor mainly by the higher-resolution CMOS sensor, which is the same chip as used in the majority of Canon's current entry- and mid-level DSLR cameras. It also features a good battery life, that gives 500 shots from a single charge.
CANON EOS 1500D FULL SPECIFICATIONS-
General-
Brand | Canon |
Camera Model | EOS 1500D / EOS 2000D / EOS Rebel T7 |
Camera Type | DSLR |
Launch Year | February, 2018 |
Market Status | Available in India |
Image Sensor Type | CMOS |
Image Sensor Size (W x H) | APS-C (22.3 x 14.9 mm) (Crop Frame) |
Effective Pixels | 24.1 Megapixels |
Max resolution | 6000 x 4000 pixels |
Aspect Ratio | 1:1, 4:3, 3:2, 16:9 |
ISO Rating | ISO 100 - 6400 (expandable to 12800) |
White Balance Presets | 6 |
Custom White Balance | Yes |
Autofocus Point | 9 |
Processor | DIGIC 4+ |
Minimum Shutter speed | 30 sec |
Maximum Shutter speed | 1/4000 sec |
Shutter Type | Electronically-controlled focal-plane shutter |
Continuous Shooting (Frame rate) | 3 fps |
Lens Mount | Canon EF/EF-S |
Dust reduction system | Yes |
Compatible lenses | All EF and EF-S |
Focal Length | 1.6x |
Viewfinder Type | Eye-level Pentamirror |
Viewfinder Coverage | Vertical / Horizontal 95% |
Viewfinder Magnification | 0.80x (0.5Γ 35mm equiv.) |
Viewfinder Eyepoint | 21 mm |
Viewfinder Diopric adjustment | -2.5 to +0.5 m-1 (Dpt) |
Display Size | 3 inch |
Display Type | TFT Color, Fixed LCD Monitor |
Touchscreen | No |
Screen Dots | 920,000 |
Built in Flash | Yes |
External Flash | Yes (via hot shoe) |
Flash Type | Auto Pop-up Flash |
Flash Coverage | up to 17mm focal length |
Battery Model | LP-E10 Li-ion Battery |
Battery Type | Rechargeable Li-ion |
Battery Life | Approx. 500 shots |
Wi-Fi | Wi-Fi 802.11b/g/n |
NFC | Yes |
Bluetooth | No |
HDMI | Yes (Mini-HDMI) |
USB | USB 2.0 (480 Mbit/sec) |
Remote control | Yes |
Others | DIRECT PRINT |
Memory Card Type | SD/SDHC/SDXC |
Image File Format | JPEG, RAW |
Video File Format | MOV, MPEG-4 AVC, H.264 / Full HD |
Dimension (W x H x D) | 129.0 x 101.3 x 77.6 mm (5.08 x 3.98 x 3.07 inch) |
Weight | 475 g (with batteries) |
The D1500 features a 3-inch LCD monitor. With its 9-point autofocus, improved white balance and wide sensitivity range, the camera lets you shoot stunning photos and Full HD movies. Then there is viewfinder of type Eye-level pentamirror, with coverage of approx 95%. It also offers continuous shooting up to 3 frames per second.
With the DIGIC 4+ image processor, the standard ISO speed reaches 12800 that allows you to achieve crisp images in which noise is effectively suppressed. The captured pictures can be shot and shared remotely by using built in wifi and NFC via Canon Camera Connect app. The device is available in market with 18-55mm kit lens by default. Check the Price Below-
ππππ
PROS AND CONS
Pros-
*Excellent camera for beginners
*Cheaper
*Good battery life